![]() |
![]() |
![]() |
| More Photo : 1 | ||
|---|---|---|
Suzuki GSX-S1000 (2022) Overview |
|
|---|---|
|
2022 Suzuki GSX-S1000 is a naked bike available in Malaysia priced at RM76,900 excluding road tax and insurance. The bike comes with a 999 cc, inline-four-cylinder producing 150 hp at 11,000 rpm and 106 Nm of torque at 9,250 rpm. It is available with a six-speed gearbox and Suzuki’s Clutch Assist System. The bike is available in Metalic Triton Blue and is equipped with a full LCD meter panel, LED headlight, and ABS braking system. |
Suzuki GSX-S1000 (2022) Price In Malaysia |
|||
|---|---|---|---|
| Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
| Suzuki GSX-S1000 (2022) | |||
| RM 76,900 | RM 1356 | RM 1026 | RM 842 |
|
|||
Suzuki GSX-S1000 (2022) Specification |
|
|---|---|
| General | |
| Manufacturer | Suzuki |
| Model | 2022 |
| Generation | |
| Type | Naked |
| Colour Available |
|
| Dimension |
|
| Wheelbase | 1,460 mm |
| Weight | 214 kg |
| Seat Height | 810 mm |
| Ground Clearance | 140 mm |
| Meter Display | LCD Meter Panel |
| Lighting |
|
| Others | – |
| Performance | |
| Engine | 4 Stroke, DOHC |
| Displacement | 999 CC |
| No Of Cylinders | 4 Cylinder |
| Compression Ratio | 12.2 : 1 |
| Bore x Stroke | 73.4 x 59.0 mm |
| Max Power | 152 PS (150 hp) / 11,000 RPM |
| Max Torque | 106 Nm / 9,250 RPM |
| Top Speed | – |
| Transmission | 6 Speed |
| Clutch | Wet, multi-plate SCAS type |
| Ignition System | Electronic Transistorized |
| Starting System | Electric Starter |
| Cooling System | Liquid Cooled |
| Fuel System | Fuel injection with Ride-by-Wire electronic throttle bodies |
| Fuel Capacity | 19 Liters |
| Fuel Consumption | – |
| Engine Oil Capacity | – |
| Battery | – |
| Others | – |
| Chassis | |
| Type | – |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, single shock, coil spring, oil damped |
| Front Brake | Twin Disc, Brembo, 4-piston, ABS |
| Rear Brake | Single Disc, Nissin, 1-piston, ABS |
| Front Tire | 120/70ZR17M/C (58W), tubeless |
| Rear Tire | 190/50ZR17M/C (73W), tubeless |
| Rims Type | – |
| Rims Size | – |
| Exhaust System | – |
| Others | – |








