More Photo : 1 2 3 |
---|
Overview |
|
---|---|
2019 Triumph Bonneville T120 available in two variants for the Malaysia market which is a T120 Diamond Edition with exclusive ‘White & Silver’ Union Flag on the fuel tank. The T120 Ace is available in black design. Triumph Bonneville T120 powered with liquid-cooled, 8 valves, SOHC, 270° crank angle parallel-twin engine and produce 79 hp of power at 6,550 rpm and 105 Nm of torque at 3,100 rpm. The bike available in Malaysia starting RM74,900 for T120 Diamond Edition and from RM75,900 T120 Ace model. |
Price In Malaysia |
|||
---|---|---|---|
Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
2019 Triumph Bonneville T120 Ace | |||
RM75,900 | RM1338 | RM1015 | RM835 |
2019 Triumph Bonneville T120 Diamond Edition | |||
RM74,900 | RM1320 | RM999 | RM820 |
|
Specification |
|
---|---|
General | |
Manufacturer | Triumph |
Model | 2019 |
Generation | |
Type | Naked |
Colour Available |
|
Dimension |
|
Wheelbase | 1450 mm |
Weight | 224 kg |
Seat Height | 790 mm |
Ground Clearance | – |
Meter Display | Digital & Analog |
Lighting | LED Lighting |
Performance | |
Engine | 4 Stroke, SOHC, 8 Valve |
Displacement | 1200 CC |
No Of Cylinders | 2 Cylinder |
Compression Ratio | 10.0:1 |
Bore x Stroke | 97.6 x 80 mm |
Max Power | 79 hp / 6,550 RPM |
Max Torque | 105 Nm / 3,100 RPM |
Top Speed | – |
Transmission | 6 Speed |
Clutch | Wet, Multi-Plate, Slip-Assisted |
Ignition System | – |
Starting System | Electric |
Cooling System | Liquid Cooled |
Fuel System | Fuel Injection |
Fuel Capacity | 14.5 Liters |
Fuel Consumption | 4.5 L/100 km |
Engine Oil Capacity | – |
Features | – |
Chassis | |
Type | Tubular Steel Cradle |
Front Suspension | KYB 41 mm Forks, Cartridge Forks, 120 mm Travel |
Rear Suspension | KYB Twin Shocks With Adjustable Preload, 120 mm Rear Wheel Travel |
Front Brake | Dual Disc, 310 mm, Nissin 4-Piston Caliper, ABS |
Rear Brake | Disc, 255 mm, Nissin 2-Piston Caliper, ABS |
Front Tire | 100/90-18 |
Rear Tire | 150/70-17 |
Wheel Rims | 32-Spoke |
Rims Size |
|
Under Seat Box | – |