More Photo : 1 2 |
---|
Overview |
|
---|---|
The Triumph Street Triple 1050RS comes with aggressive design, enhanced technology, and a more sporty style. It’s the lightest bike in class with dynamic handling with excellent performance. The Street Triple 1050RS powered by a Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder 1050 CC engine that produces 148 hp power output at 10,500 RPM and 117 Nm of torque at 7,150 RPM. 2019 Triumph Street Triple 1050RS price in Malaysia starts from RM67,900 excluding road tax and insurance. |
Price In Malaysia |
|||
---|---|---|---|
Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
2019 Triumph Speed Triple 1050RS | |||
RM109,900 | RM1937 | RM1466 | RM1204 |
|
Specification |
|
---|---|
General | |
Manufacturer | Triumph |
Model | 2019 |
Generation | |
Type | Naked |
Colour Available |
|
Dimension |
|
Wheelbase | 1,445 mm |
Weight | 189 kg |
Seat Height | 825 mm |
Ground Clearance | – |
Meter Display | 5-Inch TFT Display |
Lighting | – |
Performance | |
Engine | 4 Stroke, DOHC, 12 Valve |
Displacement | 1050 CC |
No Of Cylinders | 3 Cylinder |
Compression Ratio | 12.92:1 |
Bore x Stroke | 79 x 71.4 mm |
Max Power | 148 hp / 10,500 RPM |
Max Torque | 117 Nm / 7,150 RPM |
Top Speed | – |
Transmission | 6 Speed |
Clutch | Wet, Multi-Plate, Slip-Assisted |
Ignition System | – |
Starting System | Electric |
Cooling System | Liquid Cooled |
Fuel System | Fuel Injection |
Fuel Capacity | 15.5 Liters |
Fuel Consumption | 5.2 L/100 km |
Engine Oil Capacity | – |
Features | – |
Chassis | |
Type | Aluminium Beam Twin Spar |
Front Suspension | Ohlins 43 mm NIX30 Upside Down Forks With Adjustable Preload, Rebound And Compression Damping, 120 mm Travel |
Rear Suspension | Ohlins TTX36 Twin Tube Monoshock With Preload, Rebound And Compression Damping, 130 mm Rear Wheel Travel |
Front Brake | Dual Disc, 320 mm, Brembo Monobloc 4-Piston Caliper |
Rear Brake | Disc, ABS, 255 mm, 2-Piston Caliper |
Front Tire | 120/70-21 |
Rear Tire | 180/60-16 |
Wheel Rims | Cast Aluminium Alloy Multi-Spoke |
Rims Size |
|
Under Seat Box | – |