More Photo : 1 2 3 |
---|
Overview |
|
---|---|
Triumph Scrambler 1200 available in two variants which are 1200 XC and the top-of-the-range 1200 XE. Both are designed for the road, and for full-on scrambling. The dual-sport Scrambler 1200 XC delivers high-performance on the road and off-road capability. While the Scrambler 1200 XE model is built for more extreme off-road challenges. Both powered with Liquid-cooled, 8 valves, SOHC, 270° crank angle parallel-twin 1200 cc engine and produce 89 hp of power at 7400 rpm and 110 Nm of torque at 3950 rpm. The bike available in Malaysia starting RM80,900 for the 1200 XC model and from RM86,900 for the 1200 XE model. |
Price In Malaysia |
|||
---|---|---|---|
Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
2019 Triumph Scrambler 1200 XE | |||
RM86,900 | RM1531 | RM1160 | RM953 |
2019 Triumph Scrambler 1200 XC | |||
RM80,900 | RM1426 | RM1080 | RM887 |
|
Specification |
|
---|---|
General | |
Manufacturer | Triumph |
Model | 2019 |
Generation | |
Type | Dual Sport |
Colour Available |
|
Dimension |
|
Wheelbase | 1530 mm |
Weight | 205 kg |
Seat Height | 790 mm |
Ground Clearance | – |
Meter Display | TFT Display |
Lighting | – |
Performance | |
Engine | 4 Stroke, SOHC, 8 Valve |
Displacement | 1200 CC |
No Of Cylinders | 2 Cylinder |
Compression Ratio | 11:1 |
Bore x Stroke | 97.6 x 80 mm |
Max Power | 89 hp / 7,400 RPM |
Max Torque | 110 Nm / 3,950 RPM |
Top Speed | – |
Transmission | 6 Speed |
Clutch | Wet, Multi-Plate, Slip-Assisted |
Ignition System | – |
Starting System | Electric |
Cooling System | Liquid Cooled |
Fuel System | Fuel Injection |
Fuel Capacity | 16 Liters |
Fuel Consumption | 4.9 L/100 km |
Engine Oil Capacity | – |
Features | – |
Chassis | |
Type | Tubular Steel With Aluminium Cradle |
Front Suspension | Showa 45mm Fully Adjustable Upside Down Forks, 200mm Travel |
Rear Suspension | Fully Adjustable Ohlins Twin Shocks With Piggy Back Reservoir, 200mm Rear Wheel Travel |
Front Brake | Dual Disc, 310 mm, Brembo M50 4-Piston Caliper, ABS |
Rear Brake | Disc, 255 mm, Brembo 2-Piston Caliper, ABS |
Front Tire | 90/90-21 |
Rear Tire | 150/70-17 |
Wheel Rims | 32-Spoke, Aluminium Rims |
Rims Size |
|
Under Seat Box | – |