![]() |
![]() |
![]() |
More Photo : 1 2 3 |
---|
Overview |
|
---|---|
The Triumph Tiger 800 is a dual-sport motorcycle with a high-performance engine. The Tiger 800 XR is a more road-oriented bike, while the Tiger 800 XC is designed as a more off-road vehicle. The Triumph Tiger 800 powered withLiquid-cooled, 12 valves, DOHC, in-line 3-cylinder 800 cc engine and produce 94 hp of power at 9,500 rpm and 79 Nm of torque at 8,050 rpm. The bike available in Malaysia starting RM59,900. |
Price In Malaysia |
|||
---|---|---|---|
Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
2018 Triumph Tiger 800 XR | |||
RM59,900 | RM1055 | RM799 | RM657 |
2018 Triumph Tiger 800 XRx | |||
RM69,900 | RM1232 | RM933 | RM766 |
2018 Triumph Tiger 800 XCx | |||
RM73,900 | RM1303 | RM986 | RM810 |
|
Specification |
|
---|---|
General | |
Manufacturer | Triumph |
Model | 2019 |
Generation | |
Type | Dual Sport |
Colour Available |
|
Dimension |
|
Wheelbase | 1,545 mm |
Weight | 205 kg |
Seat Height | 840 – 860 mm |
Ground Clearance | – |
Meter Display | Digital & Analog |
Lighting | – |
Performance | |
Engine | 4 Stroke, DOHC, 12 Valve |
Displacement | 800 CC |
No Of Cylinders | 3 Cylinder |
Compression Ratio | 11.3:1 |
Bore x Stroke | 74.05 x 61.9 mm |
Max Power | 94 hp / 9,500 RPM |
Max Torque | 79 Nm / 8,050 RPM |
Top Speed | – |
Transmission | 6 Speed |
Clutch | Wet, Multi-Plate |
Ignition System | – |
Starting System | Electric |
Cooling System | Liquid Cooled |
Fuel System | Fuel Injection |
Fuel Capacity | 19 Liters |
Fuel Consumption | – |
Engine Oil Capacity | – |
Features | – |
Chassis | |
Type | Tubular Steel With Trellis Frame |
Front Suspension | WP 43 mm Upside Down Forks, With Adjustable Rebound And Compression Damping, 220 mm Travel |
Rear Suspension | WP Monoshock With Remote Oil Reservoir, Hydraulically Adjustable Preload, 215 mm Rear Wheel Travel |
Front Brake | Dual Disc, 305 mm, Brembo 2-Piston Caliper, ABS |
Rear Brake | Disc, 255 mm, Nissin 1-Piston Caliper, ABS |
Front Tire | 90/90-21 |
Rear Tire | 150/70 R17 |
Wheel Rims | Spoked |
Rims Size |
|
Under Seat Box | – |