More Photo : 1 |
---|
Kawasaki Z H2 SE (2023) Overview |
|
---|---|
Kawasaki Z H2 SE (2023) is a sport bike powered by a 4-cylinder, 4-stroke, DOHC, 998 CC Supercharger engine with a 6-speed transmission. It produces 200 hp at 11,000 RPM maximum power and 137 Nm at 8,500 RPM maximum torque. The bike comes with a combination of digital and analog meter display, Kawasaki Traction Control, Kawasaki Quick Shifter, Assist & Slipper Clutch, and is available in Metallic Matte Graphene color. The Kawasaki Z H2 SE is priced at RM97,800 in Malaysia for the basic price without insurance and road tax. |
Kawasaki Z H2 SE (2023) Price In Malaysia |
|||
---|---|---|---|
Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
Kawasaki Z H2 SE (2023) | |||
RM 97,800 | RM 1724 | RM 1305 | RM 1072 |
|
Kawasaki Z H2 SE (2023) Specifications |
|
---|---|
General | |
Manufacturer | Kawasaki |
Model | 2023 |
Generation | |
Type | Sport Bike |
Colour Available |
|
Dimension |
|
Wheelbase | 1,455 mm |
Weight | 241 kg |
Seat Height | 834 mm |
Ground Clearance | – |
Meter Display | Analog and Digital Display |
Lighting |
|
Others | – |
Performance | |
Engine | 4 Stroke, DOHC, Supercharger |
Displacement | 998 CC |
No Of Cylinders | 4 Cylinder, In-Line |
Compression Ratio | 11.2:1 |
Bore x Stroke | 76 x 55 mm |
Max Power | 200 hp / 11,000 RPM |
Max Torque | 137 Nm / 8,500 RPM |
Top Speed | – |
Transmission | 6 Speed |
Clutch | – |
Ignition System | TCBI w/ Digital Advance |
Starting System | Electric Starter |
Cooling System | Liquid Cooled |
Fuel System | Fuel Injection |
Fuel Capacity | 19 Liters |
Fuel Consumption | – |
Engine Oil Capacity | – |
Battery | – |
Others |
|
Chassis | |
Type | Trellis, high-tensile steel |
Front Suspension | Inverted fork (SFF-CA) with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
Rear Suspension | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out spring |
Front Brake | Dual Disc, 320 mm, 4-Piston, Brembo Stylema Monobloc |
Rear Brake | Disc, 260 mm, 1-Piston |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 190/55ZR17M/C (75W) |
Rims Type | – |
Rims Size | – |
Exhaust System | – |
Others |
|