![]() |
![]() |
![]() |
| More Photo : 1 2 3 4 5 | ||
|---|---|---|
Honda RS150R (2023) Overview |
|
|---|---|
|
Honda RS150R (2023) is a moped powered by a 1-cylinder, 4-stroke, SOHC, 150 CC engine with a 6-speed transmission. It produces 11.8 kW (15.8 hp) at 9,000 RPM maximum power and 13.6 Nm at 7,000 RPM maximum torque. The bike comes with an LED headlight, a full digital meter panel, and a sporty muffler that complies with EURO4 standards. The Honda RS150R is priced at RM8,299 in Malaysia for the price without insurance and road tax. |
Honda RS150R (2023) Price In Malaysia |
|||
|---|---|---|---|
| Price | Monthly
(1 Years)
|
Monthly
(2 Years)
|
Monthly
(3 Years)
|
| Honda RS150R (2023) | |||
| RM 8,299 | RM 645 | RM 334 | RM 230 |
|
|||
Honda RS150R (2023) Specifications |
|
|---|---|
| General | |
| Manufacturer | Honda |
| Model | 2023 |
| Generation | |
| Type | Moped |
| Colour Available |
|
| Dimension |
|
| Wheelbase | 1,278 mm |
| Weight | 119 kg |
| Seat Height | 786 mm |
| Ground Clearance | 149 mm |
| Meter Display | Digital Meter |
| Lighting | LED Headlight |
| Others | – |
| Performance | |
| Engine | 4 Stroke, DOHC |
| Displacement | 149.2 CC |
| No Of Cylinders | 1 Cylinder |
| Compression Ratio | 11.3 : 1 |
| Bore x Stroke | 57.3 mm x 57.8 mm |
| Max Power | 11.8 kW (15.8 hp) / 9,000 RPM |
| Max Torque | 13.6 Nm / 7,000 RPM |
| Top Speed | – |
| Transmission | 6 Speed |
| Clutch | Multiple Wet Clutch |
| Ignition System | – |
| Starting System | Electric Starter |
| Cooling System | Liquid Cooled |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Fuel Capacity | 4.5 Liters |
| Fuel Consumption | – |
| Engine Oil Capacity | 1.1 Liters |
| Battery | 12 V |
| Others | – |
| Chassis | |
| Type | Twin Tube |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingarm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 90/80 – 17M/C 46P (Tubeless) |
| Rear Tire | 120/70 – 17M/C 58P (Tubeless) |
| Rims Type | – |
| Rims Size | – |
| Exhaust System | – |
| Others | – |








