![]() |
![]() |
![]() |
| More Photo : 1 2 3 4 5 6 7 8 | ||
|---|---|---|
Honda RS-X (2023) Overview |
|
|---|---|
|
Honda RS-X (2023) is a moped powered by a 1-cylinder, 4-stroke, SOHC, 150 CC engine with a 6-speed transmission. It produces 11.8 kW (15.8 hp) at 9,000 RPM maximum power and 13.6 Nm at 7,000 RPM maximum torque. The bike comes with an LED headlight and taillight, a full digital meter panel, a sporty muffler that complies with EURO4 standards, and an ABS brake. The Honda RS-X is priced at R 9,698 in Malaysia for the price without insurance and road tax. |
Honda RS-X (2023) Price In Malaysia |
|||
|---|---|---|---|
| Price | Monthly
(1 Years)
|
Monthly
(2 Years)
|
Monthly
(3 Years)
|
| Honda RS-X (2023) | |||
| RM 9,698 | RM 753 | RM 390 | RM 268 |
| Honda RS-X (2023) Trico White Edition | |||
| RM 9,748 | RM 757 | RM 392 | RM 270 |
| Honda RS-X (2023) Repsol Edition | |||
| RM 9,998 | RM 778 | RM 402 | RM 278 |
|
|||
| Buy Online | |
|---|---|
| Best offer for Honda RS-X (2023) | Get Offer |
Honda RS-X (2023) Specifications |
|
|---|---|
| General | |
| Manufacturer | Honda |
| Model | 2023 |
| Generation | |
| Type | Moped |
| Colour Available |
|
| Dimension |
|
| Wheelbase | 1,278 mm |
| Weight | 122 kg |
| Seat Height | 795 mm |
| Ground Clearance | 148 mm |
| Meter Display | Digital Meter |
| Lighting |
|
| Others | – |
| Performance | |
| Engine | 4 Stroke, DOHC |
| Displacement | 149.2 CC |
| No Of Cylinders | 1 Cylinder |
| Compression Ratio | 11.3 : 1 |
| Bore x Stroke | 57.3 mm x 57.8 mm |
| Max Power | 11.8 kW (15.8 hp) / 9,000 RPM |
| Max Torque | 13.6 Nm / 7,000 RPM |
| Top Speed | – |
| Transmission | 6 Speed |
| Clutch | Multiple Wet Clutch |
| Ignition System | – |
| Starting System | Electric Starter |
| Cooling System | Liquid Cooled |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Fuel Capacity | 4.5 Liters |
| Fuel Consumption | – |
| Engine Oil Capacity | 1.1 Liters |
| Battery | 12 V |
| Others | – |
| Chassis | |
| Type | Twin Tube |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingarm |
| Front Brake | Disc, ABS |
| Rear Brake | Disc |
| Front Tire | 90/80 – 17M/C 46P (Tubeless) |
| Rear Tire | 120/70 – 17M/C 58P (Tubeless) |
| Rims Type | – |
| Rims Size | – |
| Exhaust System | – |
| Others | – |







