![]() |
![]() |
![]() |
| More Photo : 1 2 | ||
|---|---|---|
Honda CBR500R (2022) Overview |
|
|---|---|
|
Honda CBR500R (2022) is a sport bike powered by a 2-cylinder, 4-stroke, DOHC, 471 CC engine with a 6-speed transmission. It produces 37.0 kW (49.6 hp) at 8,500 RPM maximum power and 45.0 Nm at 6,500 RPM maximum torque. The bike comes with a sporty LCD Instrument Display including gear position and customizable Shift Up indicators. The Honda CBR500R is priced at RM34,499 in Malaysia for the price without insurance and road tax. |
Honda CBR500R (2022) Price In Malaysia |
|||
|---|---|---|---|
| Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
| Honda CBR500R (2022) | |||
| RM 34,499 | RM 609 | RM 460 | RM 379 |
|
|||
Honda CBR500R (2022) Specification |
|
|---|---|
| General | |
| Manufacturer | Honda |
| Model | 2022 |
| Generation | |
| Type | Sport Bike |
| Colour Available |
|
| Dimension |
|
| Wheelbase | 1,410 mm |
| Weight | 192 kg |
| Seat Height | 785 mm |
| Ground Clearance | 130 mm |
| Meter Display | LCD Display |
| Lighting |
|
| Others | – |
| Performance | |
| Engine | 4 Stroke, DOHC |
| Displacement | 471 CC |
| No Of Cylinders | 2 Cylinder |
| Compression Ratio | 10.7 : 1 |
| Bore x Stroke | 67.0 x 66.8 mm |
| Max Power | 37.0 kW (49.6 hp) / 8,500 RPM |
| Max Torque | 45.0 Nm / 6,500 RPM |
| Top Speed | – |
| Transmission | 6 Speed |
| Clutch | Manual Clutch Wet Multiplate Type with Assist & Slipper Clutch |
| Ignition System | – |
| Starting System | Electric Starter |
| Cooling System | Liquid Cooled |
| Fuel System | Fuel Injection |
| Fuel Capacity | 17.1 Liters |
| Fuel Consumption | – |
| Engine Oil Capacity | – |
| Battery | – |
| Others | – |
| Chassis | |
| Type | – |
| Front Suspension | Showa 41mm SSF-BP USD Forks, Pre-load Adjustable |
| Rear Suspension | Prolink mono with 5 stage Preload adjuster, Steel Hollow Cross Swingarm |
| Front Brake | Double Disc, ABS, 296mm, 2-Piston Caliper |
| Rear Brake | Disc, ABS, 240mm, 2-Piston Caliper |
| Front Tire | 120/70 – ZR 17 M/C 58W (Tubeless) |
| Rear Tire | 160/60 – ZR 17 M/C 69W (Tubeless) |
| Rims Type | – |
| Rims Size | – |
| Exhaust System | – |
| Others | – |







