![]() |
![]() |
![]() |
Modenas DINAMIK Overview |
Modenas DINAMIK Price In Malaysia |
| Model | Price |
|---|---|
| Modenas DINAMIK | RM 5,600.00 |
Modenas DINAMIK Specification |
| General | |
|---|---|
| Manufacturer | Modenas |
| Model | 2011 |
| Generation | |
| Type | Underbone |
| Colour Available | ██ – Blue ██ – Red ██ – Silver |
| Dimension | – |
| Wheelbase | – |
| Weight | – |
| Performance | |
| Engine | 2-Stroke |
| Valve | – |
| Displacement | 118 CC |
| No Of Cylinders | 1-Cylinder |
| Compression Ratio | 7.3 : 1 |
| Bore x Stroke | 54.0 x 51.8 MM |
| Max Power | – |
| Max Torque | – |
| Max Speed | – |
| Transmission | 6-Speed |
| Clutch | Wet, Multi Disc |
| Ignition System | Capacitor Discharge Ignition (CDI) |
| Starting System | Kick starter |
| Cooling System | Air Cooled |
| Carburetor | Mikuni VM22 |
| Fuel System | – |
| Fuel Capacity | 4.6 Litres |
| Fuel Consumption | – |
| Chassis | |
| Type | Pipe Backbone |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm, Mono-shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | – |
| Rear Tire | – |








