![]() |
![]() |
![]() |
| More Photo :1 | ||
|---|---|---|
Honda PCX Overview |
|
|---|---|
|
Honda PCX is very popular among fans of 150 cc scooters as it comes with versatile design, best performance, and economical fuel consumption. The engine uses a single piston, liquid coolant, SOHC that carries a maximum power of 9.34kW @ 8,500 RPM and a maximum torque of 13Nm @ 5,500 RPM. For maximum petrol savings, this Scooter uses the Programmed Fuel Injection (PGM-FI) with a capacity of the 8.0-liter fuel tank. Honda PCX also carries stop-start idling features that will shut down the engine automatically if it is idle for more than 3 seconds. It is used for maximum fuel saving. The 2017 Honda PCX150 came with three colors: Asteroid Black Metallic, Pearl Metalloid White, and Caribbean Blue and priced at RM11,658 included GST, but not include road tax and bike insurance. |
|
Honda PCX Key Features |
|
|
|
Honda PCX Price In Malaysia |
|
|---|---|
| Model | Price |
| Honda PCX | RM11,658 |
| Price shown are without Roadtax and Insurance (Basic Price) | |
Honda PCX Specification |
|
|---|---|
| General | |
| Manufacturer | Honda |
| Model | 2017 |
| Type | Scooter |
| Colour Available |
|
| Dimension | 1,931 x 737 x 1,103 mm |
| Wheelbase | 1,315 mm |
| Weight | 131 kg |
| Seat Height | 761 mm |
| Ground Clearance | 138 mm |
| Meter Display | – |
| Competitors | [compare] |
| Performance | |
| Engine | 4-Stroke, SOHC |
| Displacement | 149 CC |
| No Of Cylinders | 1-Cylinder |
| Compression Ratio | 10.6 : 1 |
| Bore x Stroke | 57.3mm x 57.9mm |
| Max Power | 9.34 kW (12.5 hp) @ 8,500 RPM |
| Max Torque | 13 Nm @ 5,500 RPM |
| Top Speed | 110 km/j |
| Transmission | Automatic (V-Matic) |
| Clutch | Automatic Centrifugal Clutch Dry Type |
| Ignition System | – |
| Starting System | Electric Starter |
| Cooling System | Liquid Cooled |
| Carburetor | – |
| Fuel System | Programmed Fuel Injection (PGM-FI) |
| Fuel Capacity | 8.0 Liters |
| Fuel Consumption | 45 – 50 km/L |
| Oil Capacity | 0.8 Liters |
| Features | – |
| Chassis | |
| Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | Twin |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tire | 90/90 – 14 M/C (46P) |
| Rear Tire | 100/90 – 14 M/C (57P) |
| Front Wheel | 14 M/C x MT 1.85 |
| Rear Wheel | 14 M/C x MT 2.15 |
| Under Seat Box | – |






