Honda Civic Hybrid 1.5L (2014) Overview |
|
Honda Civic Hybrid 1.5L (2014) Specification |
General | |
---|---|
Manufacturer | Honda |
Year Production | 2014 |
Generation | |
Type | Sedan |
Colour Available | ██ – Crystal Black Pearl ██ – Frosty White Metallic ██ – White Orchid Pearl |
Dimension | 4,525 x 1,755 x 1,430 mm |
Seat Capacity | 5 Persons |
Performance | |
Engine | i-VTEC+IMA |
Valve | SOHC, 16V |
Displacement | 1,497 CC |
No Of Cylinders | 4 |
Compression Ratio | 10.8 |
Bore x Stroke | 73 x 89.4 mm |
Max Power | 82kW / 5500rpm |
Max Torque | 172Nm / 3,500rpm |
Max Speed | – |
Transmission | CVT |
Fuel System | Programmed Fuel Injection (PGM-FI) |
Fuel Capacity | 50 Litres |
Safety | |
ANCAP Rating | ★★★★★ |
Asean NCAP Rating | ★★★★★ |
MIRA Rating | – |
MyVAP Rating | – |
Air Bag | Dual Front SRS Airbags |
ABS | Yes |
Reverse Sensor | 4 Corner Reverse Sensor |
Rear View Camera | Yes |
Others | • Rear Seat ISO Fix • Vehicle Stability Assist (VSA) • Rear Seatbelt 3-Point ELR (X3) • Ultrasonic Sensor • Security Alarm System with Immobiliser |
Accessories | |
GPS Navigation | Yes |
TV/Display | 5″ Intelligent-Multi Information Display |
Others | • Single CD Audio compatible with WMA+MP3 / iPod / USB • Accessory Socket • Hands Free Telephone (HFT) |
Honda Civic Hybrid 1.5L (2014) Price |
Model | Price |
---|---|
Honda Civic Hybrid 1.5L | From RM 180,544.00 |