Exterior : 1 2 3 4 5 6 7 | ||
---|---|---|
Interior : 1 2 3 4 |
Hyundai Sonata (2020) Overview |
|
---|---|
2020 Hyundai Sonata brings a more stylish and elegant design that is perfect for executives. The interior cabin is spacious and comfortable with various attractive functions including Head-up Display, Dual Zone Full Auto Air Conditioning, 8 “Floating Type Touch Screen with Android Auto & Apple CarPlay, and so on. It uses a G2.5 SmartStream MPi, 16 Valve, DOHC engine with 175 PS at 6,000 rpm maximum power and 232 Nm of torque at 4,000 rpm with 6-Speed Automatic Transmission. The car also available with 6 Airbags, Electronic Parking Brake with Auto Hold, Parking Assist System and more. 2020 Hyundai Sonata price in Malaysia about RM 189,888 with an expected monthly installment of about RM2080/Month based on 10% down payment and 3.5% interest rate. |
Hyundai Sonata (2020) Price In Malaysia |
|||
---|---|---|---|
Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
Hyundai Sonata 2.5 Premium | |||
RM 189,888 | RM 3,346 | RM 2,533 | RM 2,080 |
|
Hyundai Sonata (2020) Specification |
|
---|---|
General | |
Manufacturer | Hyundai |
Model | 2020 |
Generation | |
Type | Sedan |
Color Available |
|
Dimension | 4900 x 1860 x 1445 mm |
Wheelbase | 2840 mm |
Seat Capacity | 5 Seater |
Boot Space | 510 Liters |
Performance | |
Engine | G2.5 SmartStream MPi |
Valve | 16 Valve, DOHC |
Displacement | 2,497 CC |
No Of Cylinders | 4 Cylinders |
Timing Type | Chain |
Compression Ratio | 10.5:1 |
Bore x Stroke | 88.5 x 101.5 mm |
Electric Motor | – |
Max Power | 175 PS (172.6 Hp) / 6000 RPM |
Max Torque | 232 Nm / 4000 RPM |
Max Speed | – |
0-100 km/h | – |
Transmission | 6-Speed Automatic Transmission |
Fuel System | – |
Fuel Capacity | 70 Litres |
Fuel Consumption | – |
Features | – |
Safety | |
ANCAP | – |
Asean NCAP | – |
EuroNCAP | – |
Air Bag | 6 Airbags (Driver, Front Passenger, Side) |
ABS | With EBD And BA |
Parking Sensor | Yes |
Rear View Camera | Surround View Monitor (SVM) |
Seat Belt | 3-Point ELR Seat Belt |
ISOFIX | Rear Seat |
Anti Theft Device | Immobilizer, Alarm |
Others |
|
Interior | |
Audio | 8″ Floating Type Touch Screen with Android Auto & Apple CarPlay |
Speaker | 6 Speaker |
USB Port | 3 USB Port |
Cup Holder | 4 Cup Holder |
Seat Material | Leather |
Front Seat |
|
Rear Seat | 60:40 Split-Folding |
Steering Wheel Material | Leather |
Steering Wheel Switches | Audio Control |
Steering Wheel Adjustment | Tilt & Telescopic |
Air Conditioning | Dual Zone Full Auto Air Conditioning With Rear Console Air Vent |
Meter Panel | Supervision with 12.3″ Full TFT-LCD |
Key System | Keyless Entry with Push Start Button |
Others |
|
Exterior | |
Wheels | 18-inch Alloy Wheels |
Tire Size | 235/45 R18 |
Brakes | Ventilated Disc (Front), Solid Disc (Rear) |
Suspension | MacPherson Strut (Front), Multi Link (Rear) |
Wing Mirror | Power Foldable & Adjustable Mirror |
Others |
|
Lighting | |
Headlights | LED |
Rear Combination Lights | LED |
Daytime Running Lights | LED |
Front Foglamps | – |
Rear Foglamps | Yes |
Others |
|