Exterior : 1 2 3 4 5 6 | ||
---|---|---|
Interior : 1 2 3 4 5 |
Nissan Leaf (2019) Overview |
|
---|---|
EDARAN Tan Chong Motor Sdn Bhd has launched the New Nissan Leaf Electric vehicle (EV) for the local market. The car is generated with a new 110 kW AC Synchronous Electric Motor that produces 150PS power and 320Nm of torque with a maximum speed of up to 155 km/h. Through a fully charged 40kWh lithium-ion battery, the New Nissan Leaf capable of reaching up to 311 km. It also comes with the best safety features included Intelligent Forward Collision Warning with Intelligent Emergency Braking, Intelligent Around View Monitor with Moving Object Detection, and six SRS airbags. For the Malaysian market, the All-New Nissan Leaf (2019) is priced at RM181,263 with a three-year manufacturer’s warranty or 100,000 km and eight years warranty for a lithium-ion battery. |
Nissan Leaf (2019) Price In Malaysia |
|||
---|---|---|---|
Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
Nissan Leaf | |||
RM 181,263 | RM 3,195 | RM 2,418 | RM 1,987 |
|
Nissan Leaf (2019) Specification |
|
---|---|
General | |
Manufacturer | Nissan |
Model | 2019 |
Generation | |
Type | Hatchback / EV |
Color Available |
|
Dimension | 4,480 x 1,790 x 1,540 mm |
Wheelbase | 2,690 mm |
Seat Capacity | 5 Seater |
Boot Space | 435 Liters |
Performance | |
Engine | – |
Valve | – |
Displacement | – |
No Of Cylinders | – |
Compression Ratio | – |
Bore x Stroke | – |
Electric Motor |
|
Max Power | 110 kW (148 Hp) |
Max Torque | 320 Nm |
Max Speed | – |
0-100 km/h | 7.9 Seconds |
Transmission | Single Speed Gear Reduction |
Fuel System | – |
Fuel Capacity | – |
Fuel Consumption | – |
Features |
|
Safety | |
ANCAP | – |
Asean NCAP | – |
EuroNCAP | ★★★★★ |
Air Bag | 6 SRS Airbags |
ABS | With EBD And BA |
Parking Sensor | – |
Rear View Camera | Yes |
Seat Belt | 3-Point ELR Seat Belt |
ISOFIX | ISOFIX with Top Tether |
Anti Theft Device | Immobilizer, Alarm |
Others |
|
Interior | |
Audio | 5” Display Audio with AM/FM/USB/AUX/Bluetooth Audio Handsfree |
Speaker | 4 Speaker |
USB Port | 1 USB Port |
Cup Holder | 2 Cup Holder |
Seat Material | Leather Alcantara |
Front Seat | Manual Adjustable |
Rear Seat | 60:40 Split-Folding |
Steering Wheel Material | Leather |
Steering Wheel Switches | Audio Control, Handsfree Phone and Cruise Control Switches |
Steering Wheel Adjustment | Tilt |
Air Conditioning | Automatic Air-Conditioning |
Meter Panel | 7″ Information Display / Analogue (Speedometer) |
Key System | Smart Entry With Push Start Button |
Others | – |
Exterior | |
Wheels | 17-inch Diamond-cut “Turbine” Alloy Wheels |
Tire Size | 215/50 R17 |
Brakes | Ventilated Disc (Front), Drum (Rear) |
Suspension | MacPherson Strut (Front), Torsion Beam (Rear) |
Wing Mirror | Retractable |
Others | – |
Lighting | |
Headlights | LED Projector |
Taillights | LED Combination |
Daytime Running Lights | LED |
Front Foglamps | Yes |
Rear Foglamps | Yes |
Others |
|