![]() |
![]() |
![]() |
Perodua Myvi 1.5 (2015) Overview |
|
Perodua Myvi 1.5 (2015) Specification |
General | |
---|---|
Year Production | 2015 |
Type | Hatchback |
Colour Available | ██ – Electric Blue (Metallic) ██ – Ozzy Orange (Metallic) ██ – Mystical Purple (Metallic) ██ – Glittering Silver (Metallic) ██ – Ivory White (Solid) |
Dimension | 3685 X 1665 X 1570 mm |
Seat Capacity | 5 Persons |
Generation | |
Performance | |
Engine | 3SZ-VE |
Valve | DOHC, 16V with DVVT |
Displacement | 1495 CC |
No Of Cylinders | 4 |
Compression Ratio | – |
Bore x Stroke | – |
Max Power | 76kW / 6000 RPM |
Max Torque | 136Nm / 4400 RPM |
Max Speed | – |
Transmission | 5-speed Manual (MT), Automatic (AT) |
Fuel System | – |
Fuel Capacity | 40 Litres |
Safety | |
ANCAP Rating | – |
Asean NCAP Rating | ★★★★★ |
MIRA Rating | – |
MyVAP Rating | – |
Air Bag | Dual SRS airbags |
ABS | Yes |
Reverse Sensor | Yes |
Rear View Camera | – |
Others | • ISOFIX child restraint system • Anti-snatch hook |
Accessories | |
GPS Navigation | – |
TV/Display | – |
Others | • Seat back pocket • Cup/bottle holders • Sun visor • 5-piece mat • Luggage tray |
Perodua Myvi 1.5 (2015) Price |
Model | Price |
---|---|
Perodua Myvi 1.5 SE (MT) | From RM49,968 |
Perodua Myvi 1.5 SE (AT) | From RM52,968 |
Perodua Myvi 1.5 Advance (AT) | From RM57,968 |