![]() |
![]() |
![]() |
Honda CR-Z 1.5 (2013) Overview |
|
Honda CR-Z 1.5 (2013) Specification |
General | |
---|---|
Manufacturer | Honda |
Year Production | 2013 |
Generation | |
Type | Hatchback, Hybrid |
Colour Available | ██ – Milano Red ██ – Premium Northern Lights Violet Pearl ██ – Polished Metal Metallic ██ – Premium White Pearl |
Dimension | 4,075 x 1,740 x 1,395 mm |
Seat Capacity | 4 Persons |
Performance | |
Engine | i-VTEC |
Valve | SOHC, 16 Valve |
Displacement | 1,496 CC |
No Of Cylinders | 4 |
Compression Ratio | 10.4 |
Bore x Stroke | 73.0 x 89.4 mm |
Max Power | 99 kW / 6600 RPM |
Max Torque | 172 Nm / 3000 RPM |
Max Speed | – |
Transmission | • CVT with 7-speed Paddle Shift • 6-speed Manual |
Fuel System | – |
Fuel Capacity | 40 Litres |
Safety | |
ANCAP Rating | ★★★★★ |
EuroNCAP Rating | ★★★★★ |
MIRA Rating | – |
MyVAP Rating | – |
Air Bag | SRS Airbags, Side Curtain Airbags |
ABS | ABS with EBD |
Reverse Sensor | Yes |
Rear View Camera | Yes |
Others | • Hill Start Assist (HSA) • Vehicle Stability Assist (VSA) • Front Seatbelt Pretensioner • Immobiliser System • Front Active Headrest • Jack Knife-Style Key • G-Force Control Technology (G-CON) • Ultrasonic Sensor |
Accessories | |
GPS Navigation | – |
TV/Display | – |
Others | • Steering Wheel Switch Audio Control • Cruise Control • 3-Mode Drive System: Sport, Normal & ECON Button • PLUS SPORTS Button |
Honda CR-Z 1.5 (2013) Price |
Model | Price |
---|---|
Honda CR-Z Hybrid 1.5 CVT | From RM 183,438.95 |
Honda CR-Z Hybrid 1.5 MT | From RM 178,597.66 |