Honda CITY 1.5L (2014) Overview |
|
Honda CITY 1.5L (2014) Specification |
General | |
---|---|
Manufacturer | Honda |
Year Production | 2014 |
Generation | |
Type | Sedan |
Colour Available | ██ – Alabaster Silver Metallic ██ – Modern Steel Metallic ██ – Brilliant Sporty Blue Metallic ██ – Crystal Black Pearl ██ – Taffeta White |
Dimension | 4,440 x 1,695 x 1,477 mm |
Seat Capacity | 5 Persons |
Performance | |
Engine | i-VTEC |
Valve | SOHC, 16V |
Displacement | 1,497 CC |
No Of Cylinders | 4 |
Compression Ratio | 10.3 |
Bore x Stroke | 73.0 x 89.4 mm |
Max Power | 88kW / 6600rpm |
Max Torque | 145Nm / 4600rpm |
Max Speed | – |
Transmission | Continuous Variable Transmission (CVT) |
Fuel System | Programmed Fuel Injection (PGM-FI) |
Fuel Capacity | 40 Litres |
Safety | |
ANCAP Rating | – |
Asean NCAP Rating | ★★★★★ |
MIRA Rating | – |
MyVAP Rating | – |
Air Bag | Yes |
ABS | Yes |
Reverse Sensor | Yes |
Rear View Camera | Yes |
Others | • Rear Seat ISO Fix • Brake Assist (BA) • Advanced Compatibility Engineering (ACE) Body • Ultrasonic Sensor • G-Force Control Technology (G-CON) Body |
Accessories | |
GPS Navigation | Yes |
TV/Display | 7′ TFT Display (Honda CITY 1.5L V Only) |
Others | • Audio System with CD • Accessory Socket • Hands-Free Telephone (HFT) Steering Wheel Switch Control |
Honda CITY 1.5L (2014) Price |
Model | Price |
---|---|
Honda CITY 1.5L S | From RM 71,743.87 |
Honda CITY 1.5L S+ | From RM 74,778.09 |
Honda CITY 1.5L E | From RM 79,785.39 |
Honda CITY 1.5L V | From RM 86,790.77 |