![]() |
![]() |
![]() |
Perodua Myvi 1.3 (2015) Overview |
|
Perodua Myvi 1.3 (2015) Specification |
| General | |
|---|---|
| Year Production | 2015 |
| Type | Hatchback |
| Colour Available | ██ – Cosmic Gold (Metallic) ██ – Ozzy Orange (Metallic) ██ – Mystical Purple (Metallic) ██ – Glittering Silver (Metallic) ██ – Ivory White (Solid) |
| Dimension | 3695 x 1665 x 1570 mm |
| Seat Capacity | 5 Persons |
| Generation | |
| Performance | |
| Engine | K3-VE |
| Valve | DOHC, 16V with DVVT |
| Displacement | 1298 CC |
| No Of Cylinders | 4 |
| Compression Ratio | – |
| Bore x Stroke | – |
| Max Power | 67kW / 6000 RPM |
| Max Torque | 117Nm / 4400 RPM |
| Max Speed | – |
| Transmission | 5-speed Manual (MT), Automatic (AT) |
| Fuel System | – |
| Fuel Capacity | 40 Litres |
| Safety | |
| ANCAP Rating | – |
| Asean NCAP Rating | ★★★★★ |
| MIRA Rating | – |
| MyVAP Rating | – |
| Air Bag | Dual SRS airbags |
| ABS | Perodua Myvi 1.3 Premium X Only |
| Reverse Sensor | Yes |
| Rear View Camera | – |
| Others | • ISOFIX child restraint system • Anti-snatch hook |
| Accessories | |
| GPS Navigation | – |
| TV/Display | – |
| Others | • Seat back pocket • Cup/bottle holders • Sun visor • 5-piece mat • Luggage tray |
Perodua Myvi 1.3 (2015) Price |
| Model | Price |
|---|---|
| Perodua Myvi 1.3 Standard G (MT) | From RM40,862 |
| Perodua Myvi 1.3 Standard G (AT) | From RM43,862 |
| Perodua Myvi 1.3 Premium X (AT) | From RM46,852 |









