Exterior : 1 2 3 4 | ||
---|---|---|
Interior : 1 2 3 4 5 6 |
Toyota GR Supra (2023) Overview |
|
---|---|
Toyota GR Supra 2023 price in Malaysia starts from RM 645,000 and is available in Volcanic Ash Gray Metallic and White Metallic colors. Toyota GR Supra 2023 is a Sports Car with 6 Cylinders Inline, 24 Valves, 3.0L DOHC, and Twin Scroll Turbo engine with 8AT or 6MT transmission. The engine can produce 383 hp / 5,800 RPM maximum power and 500 Nm / 1,800 RPM maximum torque. Toyota GR Supra 2023 also offers 7 Airbags, Tyre Pressure Monitoring System (TPMS), Forward Collision Warning With Brake Function, Lane Departure Alert With Steering Assist and 8.8″ Display Audio with Touch Pad Remote Controller and Apple CarPlay. |
Toyota GR Supra (2023) Price In Malaysia |
|||
---|---|---|---|
Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
Toyota GR Supra 3.0 M/T | |||
RM 645,000 | RM 11,368 | RM 8,603 | RM 7,068 |
Toyota GR Supra 3.0 A/T | |||
RM 655,000 | RM 11,544 | RM 8,737 | RM 7,177 |
|
Toyota GR Supra (2023) Specification |
|
---|---|
General | |
Manufacturer | Toyota |
Model | 2023 |
Generation | |
Type | Coupe / Sport Car |
Color Available |
|
Dimension | 4,379 x 1,854 x 1,299 mm |
Wheelbase | 2,470 mm |
Seat Capacity | 2 Seater |
Boot Space | 290 Liters |
Performance | |
Engine | 3.0L DOHC, Twin Scroll Turbo (B58) |
Valve | 24 Valves |
Displacement | 2,998 CC |
No Of Cylinders | 6 Cylinders, Inline |
Timing Type | Chain |
Compression Ratio | 11:1 |
Bore x Stroke | 82 mm x 94.6 mm |
Electric Motor | – |
Max Power | 383 hp / 5,800 RPM |
Max Torque | 500 Nm / 1,800 RPM |
Max Speed | – |
0-100 km/h | 4.1 seconds |
Transmission |
|
Fuel System | Fuel Injection |
Fuel Capacity | 52 Litres |
Fuel Consumption | – |
Features | – |
Safety | |
ANCAP | – |
Asean NCAP | – |
EuroNCAP | – |
Air Bag | 7 Airbags (Driver and Passenger, Front Side, Front Curtain, Driver’s Knee) |
ABS | With EBD And BA |
Parking Brake | Electronic |
Parking Sensor |
|
Rear View Camera | Yes |
Seat Belt |
|
ISOFIX | Front Passenger Seat |
Anti Theft Device | Alarm, Immobilizer |
Safety Features |
|
Advanced Driver Assistance |
|
Interior | |
Audio | 8.8″ Display Audio with Touch Pad Remote Controller and Apple CarPlay |
Speaker | 12 Speaker (JBL HiFi Surround Sound System) |
USB Port | 1 USB Port |
Cup Holder | 2 Front |
Seat Material | Leather |
Front Seat |
|
Rear Seat | – |
Steering Wheel Material | Leather |
Steering Wheel Switches | Audio Control |
Steering Wheel Adjustment | Tilt & Telescopic |
Air Conditioning | Dual-zone Automatic Climate Control |
Multi-Info Display | 8.8″ Colour TFT Display |
Key System | Smart Entry With Push Button |
Others |
|
Exterior | |
Wheels | 19-inch Wheel |
Tire Size | 255/35R19 |
Brakes | Ventilated Disc (Front), Ventilated Disc (Rear) |
Suspension | MacPherson Strut (Front), Multi-Link (Rear) |
Wing Mirror | Auto Retractable Wing Mirrors |
Others |
|
Lighting | |
Headlights | Adaptive LED |
Rear Combination Lights | LED |
Daytime Running Lights | LED |
Front Foglamps | – |
Rear Foglamps | LED |
Others | – |