![]() |
![]() |
![]() |
Toyota Camry Hybrid (2015) Overview |
|
Toyota Camry Hybrid (2015) Specification |
| General | |
|---|---|
| Manufacturer | Toyota |
| Year Production | 2015 |
| Generation | |
| Type | Sedan |
| Colour Available | ██ – Attitude Black ██ – Medium Silver ██ – White CS ██ – Grey ██ – Silver |
| Dimension | 4,850 x 1,825 x 1,470 mm |
| Seat Capacity | 5 Persons |
| Performance | |
| Engine | 2AR-FXE |
| Valve | DOHC, 16 Valve |
| Displacement | 2,494 CC |
| No Of Cylinders | 4 |
| Compression Ratio | 12.5:1 |
| Bore x Stroke | 90 mm x 98 mm |
| Max Power | 118 kW / 5,700 RPM |
| Max Torque | 213 Nm / 4,500 RPM |
| Max Speed | – |
| Transmission | Electronically Controlled Continuously Variable Transmission (E-CVT) |
| Fuel System | – |
| Fuel Capacity | 65 Litres |
| Safety | |
| ANCAP Rating | ★★★★★ |
| AseanNCAP Rating | – |
| EuroNCAP Rating | – |
| MyVAP Rating | – |
| Air Bag | 7 (Front, Front Side, Curtain and Driver Knee) SRS Airbags |
| ABS | ABS with EBD and BA |
| Reverse Sensor | Yes |
| Rear View Camera | 7 Inch Touch Screen Display |
| Others |
|
| Accessories | |
| GPS Navigation | – |
| TV/Display | 7 Inch Capacitive Touch Screen Display |
| Interior |
|
| Exterior |
|
Toyota Camry Hybrid (2015) Price |
| Model | Price |
|---|---|
| Toyota Camry 2.5 Hybrid | From RM 169,892.52 |









