![]() |
![]() |
![]() |
Suzuki SX4 1.6 (2012) Overview |
|
Suzuki SX4 1.6 (2012) Specification |
General | |
---|---|
Manufacturer | Suzuki |
Year Production | 2012 |
Type | Hatchback |
Colour Available | ██ – Plasma Yellow Pearl ██ – Pearl Snow White ██ – Star Silver ██ – Mineral Gray ██ – Sunlight Copper Pearl |
Dimension | 4,150 x 1,755 x 1,605 mm |
Seat Capacity | 5 Persons |
Generation | |
Performance | |
Engine | M16A |
Valve | DOHC, 16 Valve |
Displacement | 1,586 CC |
No Of Cylinders | 4 |
Compression Ratio | 11.0 |
Bore x Stroke | 78.0 x 83.0 mm |
Max Power | 82kW / 5600rpm |
Max Torque | 150Nm / 3,800rpm |
Max Speed | – |
Transmission | Automatic (4-Speed) |
Fuel System | Multi-Point Injection |
Fuel Capacity | 50 Litres |
Safety | |
ANCAP Rating | ★★★★★ |
Euro NCAP Rating | ★★★★★ |
MIRA Rating | – |
MyVAP Rating | – |
Air Bag | Dual SRS airbags |
ABS | ABS with EBD |
Reverse Sensor | Yes |
Rear View Camera | – |
Others | • Immobiliser and Security Alarm • Side impact door beams |
Accessories | |
GPS Navigation | – |
TV/Display | – |
Others | • 12V Interior accesory sockets • Front fog lamps • Keyless entry |
Suzuki SX4 1.6 (2012) Price |
Model | Price |
---|---|
Suzuki SX4 1.6 AT | From RM 89,377.00 |
Suzuki SX4 1.6 AT Premier | From RM 94,247.00 |