Proton Saga (2011)
![]() |
![]() |
![]() |
![]() |
![]() |
Proton Saga (2011) Overview |
|
Proton Saga (2011) Specification |
General | |
---|---|
Manufacturer | Proton |
Year Production | 2011 |
Type | Sedan |
Colour Available | ██ – Blue Rock ██ – Fire Red ██ – Solid White ██ – Elegant Brown ██ – Genetic Silver ██ – Tranquility Black |
Dimension | 4278 x 1680 x 1520 mm |
Seat Capacity | 5 Persons |
Generation | |
Performance | |
Engine | CamPro IAFM |
Valve | DOHC, 16 Valve |
Displacement | • 1332 CC • 1597 CC (1.6 SE Model) |
No Of Cylinders | 4 |
Compression Ratio | 8.9:1 |
Bore x Stroke | – |
Max Power | • 70kW / 5750rpm • 80kW / 5750rpm (1.6 SE Model) |
Max Torque | • 120Nm / 4000rpm • 150Nm / 4000rpm (1.6 SE Model) |
Max Speed | – |
Transmission | Automatic / Manual |
Fuel System | – |
Fuel Capacity | 40 Litres |
Safety | |
ANCAP Rating | ★★★★★ |
Asean NCAP Rating | ★★★★★ |
MIRA Rating | – |
MyVAP Rating | – |
Air Bag | SRS airbags |
ABS | ABS with EBD |
Reverse Sensor | Yes |
Rear View Camera | Yes |
Others | • Immobiliser • Central & Auto Door Lock • Child Lock |
Accessories | |
GPS Navigation | – |
TV/Display | – |
Others | – |
Proton Saga (2011) Price |
Model | Price |
---|---|
Proton Saga SV MT | From RM 32,115.37 |
Proton Saga SV CVT | From RM 34,890.13 |
Proton Saga FLX Executive MT | From RM 40,043.93 |
Proton Saga FLX Executive CVT | From RM 42,414.73 |
Proton Saga FLX 1.6 SE Executive CVT | From RM 47,016.11 |
Disclaimer : Information provided are for reference only. Please let us know if there is an error or notice missing information. |
Proton Saga (2011) Competitor
RM40,800
RM36,600
RM33,456
RM32,800
Proton Saga (2011) FAQ |
|
---|---|
What is the price of Proton Saga (2011) in Malaysia?
Proton Saga (2011) price in Malaysia starting from RM32,115
What is the fuel consumption of Proton Saga (2011)?
Average fuel consumption for Proton Saga (2011) is around 5.7L / 100Km
What engine does Proton Saga (2011) use?
Proton Saga (2011) powered by 1.3L / 1.6L, 4-Cylinder engine with AT / MT transmission
|