![]() |
![]() |
![]() |
Perodua Viva (2009) Overview |
|
Perodua Viva (2009) Specification |
| General | |
|---|---|
| Manufacturer | Perodua |
| Year Production | 2009 |
| Generation | |
| Type | Hatchback |
| Colour Available | ██ – Ebony Black ██ – Ivory White ██ – Glittering Silver ██ – Medallion Grey |
| Dimension | 3575 x 1475 x 1530 mm |
| Seat Capacity | 5 Persons |
| Performance | |
| Engine | EJ-VE |
| Valve | DOHC, 12V with DVVT |
| Displacement | 989 CC |
| No Of Cylinders | 3 |
| Compression Ratio | 10.0 : 1 |
| Bore x Stroke | 72 x 81 mm |
| Max Power | 45/6000 (kW/rpm) |
| Max Torque | 90/3600 (Nm/rpm) |
| Max Speed | – |
| Transmission | Automatic / Manual |
| Fuel System | Fuel Injection (EFI) |
| Fuel Capacity | 36 Litres |
| Safety | |
| ANCAP Rating | – |
| Asean NCAP Rating | – |
| MIRA Rating | – |
| MyVAP Rating | – |
| Air Bag | Dual SRS airbags |
| ABS | – |
| Reverse Sensor | – |
| Rear View Camera | – |
| Others | • Immobiliser • Child safety lock • Driver seat belt pre-tensioner |
| Accessories | |
| GPS Navigation | – |
| TV/Display | – |
| Others | • Tool kit bag • Safety triangle • Registration plate holder |
Perodua Viva (2009) Price |
| Model | Price |
|---|---|
| Perodua Viva 660 BX MT | From RM 21,144.80 |
| Perodua Viva 850 MT | From RM 26,534.80 |
| Perodua Viva 660 EX MT | From RM 27,066.45 |
| Perodua Viva S AT | From RM 28,512.80 |
| Perodua Viva Elite MT | From RM 31,534.80 |
| Perodua Viva Elite AT | From RM 35,230.80 |



