![]() |
![]() |
![]() |
Perodua Alza 1.5 (2014) Overview |
|
Perodua Alza 1.5 (2014) Specification |
| General | |
|---|---|
| Manufacturer | Perodua |
| Year Production | 20014 |
| Type | MPV |
| Colour Available | ██ – Ebony Black ██ – Ivory White ██ – Passion Red ██ – Glittering Silver ██ – Mystical Purple |
| Dimension | 4270 x 1695 x 1620 mm |
| Seat Capacity | 7 Persons |
| Generation | |
| Performance | |
| Engine | 3SZ-VE |
| Valve | DOHC, 16 Valve |
| Displacement | 1495 CC |
| No Of Cylinders | 4 |
| Compression Ratio | 10.0 : 1 |
| Bore x Stroke | 72.0 X 91.8 mm |
| Max Power | 76 / 6000 (kW/rpm) |
| Max Torque | 139 /4400 (Nm/rpm) |
| Max Speed | – |
| Transmission | Automatic (4 Speed) |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Capacity | 42 Litres |
| Safety | |
| ANCAP Rating | – |
| Asean NCAP Rating | ★★★★★ |
| MIRA Rating | – |
| MyVAP Rating | – |
| Air Bag | SRS airbags |
| ABS | – |
| Reverse Sensor | Yes |
| Rear View Camera | – |
| Others | • Immobiliser • Driver seat belt pre-tensioner • ISOFIX child restraint system |
| Accessories | |
| GPS Navigation | – |
| TV/Display | – |
| Others | • Tool kit bag • Safety triangle • Registration plate holder • Luggage tray |
Perodua Alza 1.5 (2014) Price |
| Model | Price |
|---|---|
| Perodua Alza 1.5 Standard MT | From RM 50,702.85 |
| Perodua Alza 1.5 Standard AT | From RM 53,647.73 |
| Perodua Alza 1.5 SE MT | From RM 54,620.17 |
| Perodua Alza 1.5 SE AT | From RM 57,537.49 |
| Perodua Alza 1.5 Advanced Version AT | From RM 62,999.68 |









