![]() |
![]() |
![]() |
| Exterior : 1 2 3 4 | ||
|---|---|---|
| Interior : 1 2 3 4 5 | ||
Toyota GR86 (2023) Overview |
|
|---|---|
|
Toyota GR86 2023 price in Malaysia starts from RM 295,000 and is available in Ignition Red and Crystal White Pearl colors. Toyota GR86 2023 is a Sports Car with a 4 Cylinders Boxer, 16 Valves, 2.4L DOHC engine with 6AT or 6MT transmission. The engine can produce 234 hp / 7,000 RPM maximum power and 250 Nm / 3,700 RPM maximum torque. Toyota GR86 2023 also offers 7 Airbags, Dual-zone Automatic Climate Control, 18-inch Wheels, Digital Video Recorder (DVR) and 8” Display Audio with Apple CarPlay & Android Auto |
Toyota GR Supra (2023) Price In Malaysia |
|||
|---|---|---|---|
| Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
| Toyota GR86 MT | |||
| RM 295,000 | RM 5,199 | RM 3,935 | RM 3,233 |
| Toyota GR86 AT | |||
| RM 305,000 | RM 5,376 | RM 4,069 | RM 3,343 |
|
|||
Toyota GR Supra (2023) Specification |
|
|---|---|
| General | |
| Manufacturer | Toyota |
| Model | 2023 |
| Generation | |
| Type | Coupe / Sport Car |
| Color Available |
|
| Dimension | 4,265 X 1,775 X 1,310 mm |
| Wheelbase | 2,575 mm |
| Seat Capacity | 4 Seater |
| Boot Space | – |
| Performance | |
| Engine | 2.4L DOHC (FA24) |
| Valve | 16 Valves |
| Displacement | 2,387 CC |
| No Of Cylinders | 4 Cylinders, Boxer |
| Timing Type | Chain |
| Compression Ratio | – |
| Bore x Stroke | – |
| Electric Motor | – |
| Max Power | 234 hp / 7,000 RPM |
| Max Torque | 250 Nm / 3,700 RPM |
| Max Speed | 216 km/h |
| 0-100 km/h | 6.8 seconds |
| Transmission |
|
| Fuel System | D-4S Direct & Port Injection |
| Fuel Capacity | 50 Litres |
| Fuel Consumption | – |
| Features | – |
| Safety | |
| ANCAP | – |
| Asean NCAP | – |
| EuroNCAP | – |
| Air Bag | 7 Airbags (Driver and Passenger, Front Side, Front Curtain, Driver’s Knee) |
| ABS | With EBD And BA |
| Parking Brake | Electronic |
| Parking Sensor | Yes AT Model |
| Rear View Camera | Yes |
| Seat Belt |
|
| ISOFIX | Rear Seat |
| Anti Theft Device | Alarm, Immobilizer |
| Safety Features |
|
| Advanced Driver Assistance |
|
| Interior | |
| Audio | 8.” Display Audio with Apple CarPlay & Android Auto |
| Speaker | 6 Speaker |
| USB Port | Yes |
| Cup Holder | Yes |
| Seat Material | Leather |
| Front Seat |
|
| Rear Seat | Yes |
| Steering Wheel Material | Leather |
| Steering Wheel Switches | Audio Control |
| Steering Wheel Adjustment | Tilt & Telescopic |
| Air Conditioning | Dual-zone Automatic Climate Control |
| Multi-Info Display | Colour Display |
| Key System | Smart Entry With Push Button |
| Others | Digital Video Recorder (DVR) |
| Exterior | |
| Wheels | 18-inch Wheel |
| Tire Size | 215/40 R18 |
| Brakes | Ventilated Disc (Front), Ventilated Disc (Rear) |
| Suspension | MacPherson Strut (Front), Double Wishbone (Rear) |
| Wing Mirror | Auto Retractable Wing Mirrors |
| Others | Dual Tailpipes Exhaust System |
| Lighting | |
| Headlights | Automatic Bi-LED Projector |
| Rear Combination Lights | LED |
| Daytime Running Lights | LED |
| Front Foglamps | – |
| Rear Foglamps | Yes |
| Others | – |







