Perodua Myvi Extream 1.5 (2011) Overview |
|
Perodua Myvi Extream 1.5 (2011) Specification |
General | |
---|---|
Manufacturer | Perodua |
Year Production | 2011 |
Generation | |
Type | Hatchback |
Colour Available | ██ – Majestic Yellow ██ – Ivory White ██ – Ebony Black |
Dimension | 3685 x 1665 x 1545 mm |
Seat Capacity | 5 Persons |
Performance | |
Engine | 3SZ-VE |
Valve | DOHC, 16 Valve |
Displacement | 1495 CC |
No Of Cylinders | 4 |
Compression Ratio | 10.0 : 1 |
Bore x Stroke | 72.0 x 91.8 mm |
Max Power | 76/6000 (kW/rpm) |
Max Torque | 136/4400 (Nm/rpm) |
Max Speed | – |
Transmission | Automatic (4 Speed) |
Fuel System | Electronic Fuel Injection (EFI) |
Fuel Capacity | 40 Litres |
Safety | |
ANCAP Rating | – |
Asean NCAP Rating | ★★★★★ |
MIRA Rating | – |
MyVAP Rating | – |
Air Bag | Dual SRS airbags |
ABS | ABS with EBD & BA |
Reverse Sensor | Yes |
Rear View Camera | – |
Others | • Immobiliser • Child safety lock • Driver seat belt pre-tensioner • ISOFIX child restraint system |
Accessories | |
GPS Navigation | – |
TV/Display | – |
Others | • Tool kit bag • Safety triangle • Registration plate holder • Luggage tray • Leather Seat Covers |
Perodua Myvi Extream 1.5 (2011) Price |
Model | Price |
---|---|
Perodua Myvi 1.5 Advance AT | From RM 56,201.56 |