Exterior : 1 2 3 4 5 6 7 | ||
---|---|---|
Interior : 1 2 3 4 5 6 7 |
Perodua Ativa (2021) Overview |
|
---|---|
Perodua Ativa (2021) is a small SUV model in Malaysia. The car is available with three variants with is 1.0L TURBO DOHC i‑VTEC engine and D-CVT transmission. The engine can produce 97 Hp maximum power at 6,000 RPM and 140 Nm maximum torque at 2,400 RPM. All variants get 6 airbags, ABS with EBD And BA, Vehicle stability control (VSC), Traction Control (TRC), Emergency stop signal (ESS), and Hill Hold Assist (HHA). Perodua Ativa (2021) price in Malaysia starts from RM 61,500 for the Ativa X model. The Ativa H is priced at RM 66,500 and the highest model, Ativa AV priced at RM 71,200. |
Perodua Ativa (2021) Price In Malaysia |
|||
---|---|---|---|
Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
Perodua Ativa 1.0 X | |||
RM 61,500 | RM 1,085 | RM 821 | RM 675 |
Perodua Ativa 1.0 H | |||
RM 66,500 | RM 1,175 | RM 890 | RM 730 |
Perodua Ativa 1.0 AV | |||
RM 71,200 | RM 1,255 | RM 950 | RM 781 |
|
Perodua Ativa (2021) Specification |
|
---|---|
General | |
Manufacturer | Perodua |
Model | 2021 |
Generation | |
Type | SUV |
Color Available |
|
Dimension | 4,065 x 1,710 x 1,635 mm |
Wheelbase | 2,525 mm |
Seat Capacity | 5 Seater |
Boot Space | 369 Liters |
Performance | |
Engine | 1.0L TURBO DOHC (1KR-VE TURBO) |
Valve | 12 Valve |
Displacement | 998 CC |
No Of Cylinders | 3 Cylinders |
Timing Type | Chain |
Compression Ratio | 9.5:1 |
Bore x Stroke | 71 x 83.9 mm |
Electric Motor | – |
Max Power | 97 Hp / 6,000 RPM |
Max Torque | 140 Nm / 2,400 RPM |
Max Speed | – |
0-100 km/h | – |
Transmission | D-CVT |
Fuel System | – |
Fuel Capacity | 36 Litres |
Fuel Consumption | 5.3 L/100 km |
Features | – |
Safety | |
ANCAP | – |
Asean NCAP | – |
EuroNCAP | – |
Air Bag | 6 Airbags (Front, Side, Curtain) |
ABS | With EBD And BA |
Parking Brake | Handbrake |
Parking Sensor |
|
Rear View Camera | Yes Ativa H, Ativa AV |
Seat Belt |
|
ISOFIX | Rear Seat |
Anti Theft Device | Alarm |
Others |
|
Interior | |
Audio |
|
Speaker |
|
USB Port |
|
Cup Holder | 2 Cup Holder |
Seat Material |
|
Front Seat | Manual Adjustment |
Rear Seat | 60:40 Split-Folding |
Steering Wheel Material | Leather |
Steering Wheel Switches | Audio Control Ativa H, Ativa AV |
Steering Wheel Adjustment | Tilt |
Air Conditioning | Manual |
Meter Panel |
|
Key System | Smart Key with Push Start Button |
Others | – |
Exterior | |
Wheels |
|
Tire Size |
|
Brakes | Ventilated Disc (Front), Drum (Rear) |
Suspension | MacPherson Strut (Front), Torsion Beam (Rear) |
Wing Mirror | Power Foldable & Adjustable Mirror |
Others | – |
Lighting | |
Headlights | LED |
Rear Combination Lights | LED |
Daytime Running Lights | LED |
Front Foglamps | Yes |
Rear Foglamps | Yes |
Others |
|