![]() |
![]() |
![]() |
Toyota Innova 2.0 (2014) Overview |
|
Toyota Innova 2.0 (2014) Specification |
| General | |
|---|---|
| Manufacturer | Toyota |
| Year Production | 2014 |
| Generation | |
| Type | MPV |
| Colour Available | ██ – Dark Steel Mica ██ – Silver Mica Metallic ██ – Medium Silver Metallic ██ – White |
| Dimension | 4,585 x 1,760 x 1,760 mm |
| Seat Capacity | 8 Persons |
| Performance | |
| Engine | 1 TR-FE |
| Valve | DOHC, 16 Valve |
| Displacement | 1,998 CC |
| No Of Cylinders | 4 |
| Compression Ratio | 10.6:1 |
| Bore x Stroke | 86 mm x 86 mm |
| Max Power | 100 kW / 5600 RPM |
| Max Torque | 182 Nm / 4000 RPM |
| Max Speed | – |
| Transmission |
|
| Fuel System | – |
| Fuel Capacity | 55 Litres |
| Safety | |
| ANCAP Rating | – |
| AseanNCAP Rating | – |
| EuroNCAP Rating | – |
| MyVAP Rating | – |
| Air Bag | Dual SRS Airbags |
| ABS | Yes |
| Reverse Sensor | Yes |
| Rear View Camera | – |
| Others |
|
| Accessories | |
| GPS Navigation | – |
| TV/Display | – |
| Interior |
|
| Exterior |
|
Toyota Innova 2.0 (2014) Price |
| Model | Price |
|---|---|
| Toyota Avanza 1.3 E (MT) | RM 63,321.19 |
| Toyota Avanza 1.5 E (AT) | RM 69,809.63 |
| Toyota Avanza 1.5 G (AT) | RM 73,389.38 |
| Toyota Avanza 1.5 S (AT) | RM 75,667.48 |









