![]() |
![]() |
![]() |
Toyota Corolla Altis (2014) Overview |
|
Toyota Corolla Altis (2014) Specification |
| General | |
|---|---|
| Manufacturer | Toyota |
| Year Production | 2014 |
| Generation | |
| Type | Sedan |
| Colour Available | ██ – Attitude Black ██ – Grey Metallic ██ – White Pearl CS ██ – Dark Brown Mica Metallic ██ – Silver Metallic |
| Dimension | 4,710 x 1,775 x 1,480 mm |
| Seat Capacity | 5 Persons |
| Performance | |
| Engine | 3ZR-FE |
| Valve | DOHC, 16 Valve |
| Displacement |
|
| No Of Cylinders | 4 |
| Compression Ratio | – |
| Bore x Stroke |
|
| Max Power |
|
| Max Torque |
|
| Max Speed | – |
| Transmission | Super CVT-i |
| Fuel System | – |
| Fuel Capacity | 55 Litres |
| Safety | |
| ANCAP Rating | ★★★★★ |
| AseanNCAP Rating | ★★★★★ |
| EuroNCAP Rating | ★★★★★ |
| MyVAP Rating | – |
| Air Bag | Driver and Front Passenger SRS Airbags |
| ABS | ABS with EBD and BA |
| Reverse Sensor | Yes |
| Rear View Camera | Yes |
| Others |
|
| Accessories | |
| GPS Navigation | – |
| TV/Display | 7 Inch Capacitive Touch Screen Display |
| Interior |
|
| Exterior |
|
Toyota Corolla Altis (2014) Price |
| Model | Price |
|---|---|
| Toyota Corolla Altis 1.8 E | From RM 110,556.43 |
| Toyota Corolla Altis 1.8 G | From RM 114,477.42 |
| Toyota Corolla Altis 2.0 V | From RM 129,818.21 |









