![]() |
![]() |
![]() |
Toyota Camry 2.0 (2015) Overview |
|
Toyota Camry 2.0 (2015) Specification |
| General | |
|---|---|
| Manufacturer | Toyota |
| Year Production | 2015 |
| Generation | |
| Type | Sedan |
| Colour Available | ██ – Attitude Black ██ – Medium Silver ██ – White CS ██ – Grey ██ – Silver |
| Dimension | 4,850 x 1,825 x 1,470 mm |
| Seat Capacity | 5 Persons |
| Performance | |
| Engine | 6AR-FSE |
| Valve | DOHC, 16 Valve |
| Displacement | 1,998 CC |
| No Of Cylinders | 4 |
| Compression Ratio | 12.7:1 |
| Bore x Stroke | 86 mm x 86 mm |
| Max Power | 123 kW / 6,500 RPM |
| Max Torque | 199 Nm / 4,600 RPM |
| Max Speed | – |
| Transmission | 6-speed Automatic with Super ECT & Sequential Shifter |
| Fuel System | – |
| Fuel Capacity | 70 Litres |
| Safety | |
| ANCAP Rating | – |
| AseanNCAP Rating | – |
| EuroNCAP Rating | – |
| MyVAP Rating | – |
| Air Bag | Dual SRS Airbags |
| ABS | ABS with EBD and BA |
| Reverse Sensor | Yes |
| Rear View Camera | Optional |
| Others |
|
| Accessories | |
| GPS Navigation | – |
| TV/Display | 7 Inch Capacitive Touch Screen Display |
| Interior |
|
| Exterior |
|
Toyota Camry 2.0 (2015) Price |
| Model | Price |
|---|---|
| Toyota Camry 2.0 E | From RM 145,561.91 |
| Toyota Camry 2.0 G | From RM 155,313.88 |








