![]() |
![]() |
![]() |
| Exterior : 1 2 3 4 5 | ||
|---|---|---|
| Interior : 1 2 3 4 5 | ||
Mitsubishi Xpander (2020) Overview |
|
|---|---|
|
The Mitsubishi Xpander brings a more dynamic design, spacious and comfortable interior space compared to its competitors. It uses a 1.5-liter MIVEC engine with 105 PS at 6,000 rpm maximum power and 141 Nm of torque at 4,000 rpm enough to carry 7 passengers comfortably. In Malaysia, only one variant available with 2 Airbags, 360 Camera, 9-inch Multimedia Display with Apple CarPlay & Android Auto, black leather seat, and 16-inch Alloy (Two-Tone) Wheels. Mitsubishi Xpander (2020) price in Malaysia starts from RM 91,368.75 with expected monthly installment from from RM1009/Month based on 10% down payment and 3.5% interest rate. |
Mitsubishi Xpander (2020) Price In Malaysia |
|||
|---|---|---|---|
| Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
| Mitsubishi Xpander 1.5 | |||
| RM 91,368.75 | RM 1,610 | RM 1,219 | RM 1,009 |
|
|||
Mitsubishi Xpander (2020) Specification |
|
|---|---|
| General | |
| Manufacturer | Mitsubishi |
| Model | 2020 |
| Generation | |
| Type | SUV |
| Color Available |
|
| Dimension | 4475 x 1750 x 1700 mm |
| Wheelbase | 2775 mm |
| Seat Capacity | 7 Seater |
| Boot Space |
|
| Performance | |
| Engine | 1.5L MIVEC (4A91) |
| Valve | 16 Valve, DOHC |
| Displacement | 1499 CC |
| No Of Cylinders | 4 Cylinders |
| Timing Type | Chain |
| Compression Ratio | – |
| Bore x Stroke | 75 x 84.8 mm |
| Electric Motor | – |
| Max Power | 77 kW (102.6 Hp) / 6000 RPM |
| Max Torque | 141 Nm / 4000 RPM |
| Max Speed | – |
| 0-100 km/h | – |
| Transmission | 4-Speed Automatic Transmission |
| Fuel System | Fuel Injection |
| Fuel Capacity | 45 Litres |
| Fuel Consumption | – |
| Features | – |
| Safety | |
| ANCAP | – |
| Asean NCAP | – |
| EuroNCAP | – |
| Air Bag | 2 Airbags |
| ABS | With EBD And BA |
| Parking Sensor | Yes |
| Rear View Camera | 360 Camera |
| Seat Belt | 3-Point ELR Seat Belt |
| ISOFIX | 2nd Seat |
| Anti Theft Device | Immobilizer, Alarm |
| Others |
|
| Interior | |
| Audio | 9-inch Multimedia Display with Apple CarPlay & Android Auto |
| Speaker | 6 Speaker |
| USB Port | Yes |
| Cup Holder | 12 Cup Holder |
| Seat Material | Leather |
| Front Seat | 6-Way Manual Adjustment |
| Rear Seat |
|
| Steering Wheel Material | Leather |
| Steering Wheel Switches | Audio Control |
| Steering Wheel Adjustment | Tilt & Telescopic |
| Air Conditioning | Manual With Rear Air Vents |
| Meter Panel | Standard Analogue & Digital |
| Key System | Keyless Entry with Push Start Button |
| Others |
|
| Exterior | |
| Wheels | 16-inch Alloy (Two Tone) Wheels |
| Tire Size | 215/60 R16 |
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Suspension | MacPherson Strut (Front), Torsion Beam (Rear) |
| Wing Mirror | Power Foldable & Adjustable Mirror |
| Others |
|
| Lighting | |
| Headlights | LED |
| Rear Combination Lights | LED |
| Daytime Running Lights | LED |
| Front Foglamps | Yes |
| Rear Foglamps | – |
| Others | LED Wing Mirror Signal Light |







