![]() |
![]() |
![]() |
| More Photo : 1 2 3 4 5 | ||
|---|---|---|
Honda CB500X (2022) Overview |
|
|---|---|
|
Honda CB500X (2022) is a touring bike powered by a 2-cylinder, 4-stroke, DOHC, 471 CC engine with a 6-speed transmission. It produces 37.0 kW (49.6 hp) at 8,500 RPM maximum power and 45.0 Nm at 6,500 RPM maximum torque. The bike also comes with new Showa 41mm SSF-BP USD forks, Full LED Lighting and Dual Discs Twin-Piston Calipers for the front brake. The Honda CB500X (2022) price in Malaysia starts from RM36,099 for the price without insurance. |
Honda CB500X (2022) Price In Malaysia |
|||
|---|---|---|---|
| Price | Monthly
(5 Years)
|
Monthly
(7 Years)
|
Monthly
(9 Years)
|
| Honda CB500X (2022) | |||
| RM 36,099 | RM 637 | RM 482 | RM 399 |
|
|||
Honda CB500X (2022) Specification |
|
|---|---|
| General | |
| Manufacturer | Honda |
| Model | 2022 |
| Generation | |
| Type | Touring |
| Colour Available |
|
| Dimension |
|
| Wheelbase | 1,455 mm |
| Weight | 198 kg |
| Seat Height | 830 mm |
| Ground Clearance | 180 mm |
| Meter Display | LCD Display |
| Lighting |
|
| Others | – |
| Performance | |
| Engine | 4 Stroke, DOHC |
| Displacement | 471 CC |
| No Of Cylinders | 2 Cylinder |
| Compression Ratio | 10.7 : 1 |
| Bore x Stroke | 67.0 x 66.8 mm |
| Max Power | 37.0 kW (49.6 hp) / 8,500 RPM |
| Max Torque | 45.0 Nm / 6,500 RPM |
| Top Speed | – |
| Transmission | 6 Speed |
| Clutch | Manual Clutch Wet Multiplate Type with Assist & Slipper Clutch |
| Ignition System | – |
| Starting System | Electric Starter |
| Cooling System | Liquid Cooled |
| Fuel System | Fuel Injection |
| Fuel Capacity | 17.5 Liters |
| Fuel Consumption | – |
| Engine Oil Capacity | – |
| Battery | – |
| Others | – |
| Chassis | |
| Type | – |
| Front Suspension | Showa 41mm SSF-BP USD Forks, Pre-load Adjustable |
| Rear Suspension | Prolink mono with 5 stage Preload adjuster, Steel Hollow Cross Swingarm |
| Front Brake | Double Disc, ABS, 296mm, 2-Piston Caliper |
| Rear Brake | Disc, ABS, 240mm, 2-Piston Caliper |
| Front Tire | 110/80R – 19 M/C 59H (Tubeless) |
| Rear Tire | 160/60R – 17 M/C 69H (Tubeless) |
| Rims Type | – |
| Rims Size | – |
| Exhaust System | – |
| Others | – |







